Name | Power/Offset | Rewards |
---|---|---|
Advanced Materials R&D Lab | POWER LEVEL:2 - 150 DEFAULT OFFSET: 0 |
|
Alpha-Threat Training Complex | POWER LEVEL:25 - 150 DEFAULT OFFSET: |
|
Automated Vibranium Mines | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Cavorite Crash Site | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Communication Nexus | POWER LEVEL:50 - 150 DEFAULT OFFSET: |
|
Data Squib Repository | POWER LEVEL:45 - 150 DEFAULT OFFSET: |
|
Desperate Times | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Exo Hydraulics Foundry | POWER LEVEL:25 - 150 DEFAULT OFFSET: |
|
FUSE Encampment | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Fugative Holding Facility | POWER LEVEL:2 - 150 DEFAULT OFFSET: |
|
Fugitive Holding Facility | POWER LEVEL:2 - 150 DEFAULT OFFSET: 0 |
|
Hybrid Incubation Chamber | POWER LEVEL:45 - 150 DEFAULT OFFSET: |
|
Illegal AIM Patrol | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Kimoyo Control Center | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Outer Birnin Zana Checkpoint | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Proto-Synth Recycling Plant | POWER LEVEL:25 - 150 DEFAULT OFFSET: |
|
Prototype Weapons Forge | POWER LEVEL:50 - 150 DEFAULT OFFSET: |
|
Quantum Research Bunker | POWER LEVEL:50 - 150 DEFAULT OFFSET: |
|
Spaceshot | POWER LEVEL:15 - 150 DEFAULT OFFSET: 0 |
|
The Dark Nowhere | POWER LEVEL:45 - 150 DEFAULT OFFSET: 0 |
|
Vibranium Processing Plant | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Category:Missions
Missions are single instance "drop-in" missions. They are loosely broken into "zones" which are small areas requiring little to no exploration, and "sectors" which are larger areas with multiple required and optional objectives. For multi-step story-based activities, see Category:Campaigns. |
Name | Power/Offset | Rewards |
---|---|---|
...And We're Back! | POWER LEVEL:2 - 150 DEFAULT OFFSET: |
|
24-7 Vibranium | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Blood From a Stone | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
Enter: The Avengers | POWER LEVEL:2 - 150 DEFAULT OFFSET: |
|
From Bad to Worse | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Here Comes the Pain | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Our Town | POWER LEVEL:50 - 150 DEFAULT OFFSET: |
|
Stark Realities | POWER LEVEL:25 - 150 DEFAULT OFFSET: |
|
The Inhuman Condition | POWER LEVEL:50 - 150 DEFAULT OFFSET: |
|
The U in Funeral | POWER LEVEL:110 - 150 DEFAULT OFFSET: |
|
This Hostile Earth | POWER LEVEL:90 - 150 DEFAULT OFFSET: |
|
The resistance has discovered the hidden location of another SHIELD Vault, but AIM is in the area. The Avengers must recover its contents before AIM can interfere. |
Name | Power/Offset | Rewards |
---|---|---|
Desert Vault (Elite) | POWER LEVEL:95 - 140 DEFAULT OFFSET: |
|
Desert Vault | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Forest Vault (Elite) | POWER LEVEL:35 - 150 DEFAULT OFFSET: |
|
Forest Vault | POWER LEVEL:? + ? DEFAULT OFFSET: 0 |
|
Snowy Tundra Vault (Elite) | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Snowy Tundra Vault | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Wasteland Vault | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Fight your way through an AIM Hive to take if offline and help prevent the rise of an unstoppable synthoid army. |
Name | Power/Offset | Rewards |
---|---|---|
Desert Hive (Elite) | POWER LEVEL:110 - 150 DEFAULT OFFSET: +5 |
|
Desert Hive | POWER LEVEL:45 - 144+ DEFAULT OFFSET: +0 |
|
Forest Hive (Elite) | POWER LEVEL:90 - 150 DEFAULT OFFSET: +5 |
|
Forest Hive | POWER LEVEL:? - 150 DEFAULT OFFSET: 0 |
|
Last Avenger Standing | POWER LEVEL:125 - 150 DEFAULT OFFSET: |
|
Let the Game Begin | POWER LEVEL:40 - 140 DEFAULT OFFSET: 0 |
|
The Evil Reborn | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Tundra Hive (Elite) | POWER LEVEL:125 - 150 DEFAULT OFFSET: +5 |
|
As one Avenger falls, the next takes their place. One roster must last the entire eight missions, and each replacement Hero must meet the minimum power level requirements of the mission. |
Name | Power/Offset | Rewards |
---|---|---|
Heroic Gauntlet 1 | POWER LEVEL:135 - 150 DEFAULT OFFSET: |
|
Heroic Gauntlet 2 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 3 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 4 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 5 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 6 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 7 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Heroic Gauntlet 8 | POWER LEVEL:135 - 160 DEFAULT OFFSET: 0 |
|
Name | Power/Offset | Rewards |
---|---|---|
Tachyon Rift: Along Came A Spider | POWER LEVEL:140 - 155 DEFAULT OFFSET: +5 |
|
Tachyon Rift: And We're Back | POWER LEVEL:135 - 150 DEFAULT OFFSET: +5 |
|
Tachyon Rift: Breakout | POWER LEVEL:135 - 150 DEFAULT OFFSET: +5 |
|
Tachyon Rift: Mistaken Identity | POWER LEVEL:140 - 155 DEFAULT OFFSET: +5 |
|
Tachyon Rift: More than Inhuman | POWER LEVEL:140 - 150 DEFAULT OFFSET: +5 |
|
There's a disturbance in this region. Help SHIELD neutralize the threat! |
Name | Power/Offset | Rewards |
---|---|---|
Above and Beyond | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Agony and the Ant Hill (Flashback) | POWER LEVEL:120 - 149 DEFAULT OFFSET: +5 |
|
Alternate Visions | POWER LEVEL:? + ? DEFAULT OFFSET: 0 |
|
Bad Blood (Flashback) | POWER LEVEL:125 - 140 DEFAULT OFFSET: +10 |
|
Beating the Odds | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Blast from the Past | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
City Under Siege (Elite) | POWER LEVEL:105 - 150 DEFAULT OFFSET: |
|
City Under Siege | POWER LEVEL:35 - 150 DEFAULT OFFSET: |
|
Days of Anger (Elite) | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Days of Anger | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Gathering of Evil | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
History Repeats | POWER LEVEL:? + ? DEFAULT OFFSET: 0 |
|
Illusions of Truth | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Mayhem Over Manhattan (Flashback) | POWER LEVEL:120 - 140 DEFAULT OFFSET: |
|
Menace at Large | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Old Foes | POWER LEVEL:35 - 149+ DEFAULT OFFSET: +5 |
|
Sight Unseen (Elite) | POWER LEVEL:100 - 150 DEFAULT OFFSET: |
|
Sight Unseen | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Symphony in a Gamma Key | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
The Task at Hand | POWER LEVEL:? + ? DEFAULT OFFSET: 0 |
|
To Tame A Titan (Elite) | POWER LEVEL:120 - 150 DEFAULT OFFSET: |
|
To Tame A Titan | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Turbulence (Elite) | POWER LEVEL:85 - 150 DEFAULT OFFSET: |
|
Turbulence | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
Waking the Dead | POWER LEVEL:? - 150 DEFAULT OFFSET: |
|
The Holographic Augmented Reality Machine, a virtual training module used by The Avengers to simulate combat scenarios. The virtual training module is the preferred method of testing out gear and skills before suiting up for battle. |
Name | Power/Offset | Rewards |
---|---|---|
Harm Training: Black Panther | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Captain America | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Hawkeye | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Hulk | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Iron Man | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Kate Bishop | POWER LEVEL:1 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Ms. Marvel | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: The Basics | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Thor | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Harm Training: Widow | POWER LEVEL:0 - 100 DEFAULT OFFSET: +0 |
|
Priority HARM Challenge (High) | POWER LEVEL:100 - 150 DEFAULT OFFSET: +5 |
|
Priority HARM Challenge (Low) | POWER LEVEL:25 - 100 DEFAULT OFFSET: +0 |
|
Subcategories
This category has the following 21 subcategories, out of 21 total.
A
- Assault Drop Zone (empty)
C
- Control Drop Zone (empty)
- Control Threat Sector (1 P)
D
- Defend Drop Zone (empty)
- Defend Threat Sector (1 P)
- Dominion Drop Zone (empty)
- Drop Zone (21 P)
E
- Elimination Drop Zone (empty)
- Elimination Threat Sector (1 P)
H
- Hive (4 P)
- Horde Drop Zone (empty)
I
- Iconic Mission (15 P)
S
- Sabotage Drop Zone (empty)
- Sabotage Threat Sector (1 P)
T
- Tachyon Rift (5 P)
- Threat Sector (11 P)
V
- Vault (7 P)
- Villain Sector (24 P)
- Virtual Training Module (17 P)
Pages in category "Missions"
The following 200 pages are in this category, out of 225 total.
(previous page) (next page)A
- A New Lead
- Above and Beyond
- Advanced Materials R&D Lab
- Agents of Thunder
- Agony and the Ant Hill
- Agony and the Ant Hill (Flashback)
- Alone Against AIM
- Along Came A Spider
- Alpha-Threat Training Complex
- Alternate Visions
- Anchor Points
- Anchor Points (Step 8)
- Another Taskmaster
- Armor Chase
- Automated Vibranium Mines
- Avengers Forever
B
C
D
F
G
- Gathering of Evil
- Global Mission Objectives (A Global Offensive)
- Global Mission Objectives (Iconic Avengers)
- Global Mission Objectives (The Incredible Hulk)
- Global Mission Objectives (The Invincible Iron Man)
- Global Mission Objectives (The Magnificent Ms. Marvel)
- Global Mission Objectives (The Mighty Thor)
- Global Mission Objectives (The Resolute Captain)
- Global Presence
- Go See Maddy Cho
H
- Harm Challenge I
- Harm Challenge II
- Harm Challenge III
- Harm Challenge IV
- Harm Challenge V
- Harm Training: Black Panther
- Harm Training: Captain America
- Harm Training: Hawkeye
- Harm Training: Hulk
- Harm Training: Iron Man
- Harm Training: Kate Bishop
- Harm Training: Ms. Marvel
- Harm Training: The Basics
- Harm Training: Thor
- Harm Training: Widow
- Heart of the Monster
- Helicarrier (A Global Offensive)
- Here Comes the Pain
- Heroic Gauntlet 1
- Heroic Gauntlet 2
- Heroic Gauntlet 3
- Heroic Gauntlet 4
- Heroic Gauntlet 5
- Heroic Gauntlet 6
- Heroic Gauntlet 7
- Heroic Gauntlet 8
- History Repeats
- House Call
- Hybrid Incubation Chamber
I
M
O
P
S
T
- Tachyon Intelligence (Step 4)
- Tachyon Interrogation
- Tachyon Rift: Along Came A Spider
- Tachyon Rift: And We're Back
- Tachyon Rift: Breakout
- Tachyon Rift: Mistaken Identity
- Tachyon Rift: More than Inhuman
- Tachyon Rift: Out of the Shadows
- Testing 1... 2... 3...
- The All-new Hawkeye
- The Ant Hill (A Global Offensive)
- The Ant Hill (Step 16)
- The Ant Hill (Step 18)
- The Bridge
- The Chimera (Step 11)
- The Chimera (Step 13)
- The Chimera (Step 21)
- The Chimera (Step 23)
- The Chimera (Step 25)
- The Chimera (Step 27)
- The Chimera (Step 29)
- The Chimera (Step 7)
- The Chimera (Step 9)
- The Dark Nowhere
- The Days Ahead (Step 1)
- The Days Ahead (Step 2)
- The Director (Step 2)
- The Dogs of War
- The Evil Reborn
- The Great Kate Bishop (Step 1)
- The Inhuman Condition
- The Inhuman Condition (Revisit)
- The Light That Failed
- The Panther King (Step 1)
- The Road Back
- The Sound and the Fury
- The Sound and the Fury (Step 8)
- The Task at Hand
- The U in Funeral